62. Dash board – with holes for cooling loop

- Dash board – with holes for cooling loop
Without label and electronic
| Code | Boiler type | Wide | Height |
|---|---|---|---|
| S0311 | DC18S, DC25SF, D15, C18S, C20S, DC22SX, AC25S, DC15, AC35S, KC25S, KC35S | 540 | 480 |
| S0299 | DC20GS, DC18GSE, DC22GSE, DC14R, DC24RS, DC30RS, GS20, DC25GSE - | 540 | 480 |
| S0312 | DC35SF, DC40SF, DC40SE, DC30SE, C40S, DC22S, DC25S, DC32S, DC30SX, DC40SX, D30 | 540 | 680 |
| S0306 | DC25GS, DC32GS, DC40GS , DC30GSE, DC40GSE, DC50GSE, GS25 - GS40, GSXxx, DC25GSE - | 504 | 680 |
| S0369 | DC50GSX, DC60GSX, DC70GSX | 504 |
680 |
| S0462 | C30S, AC45S, KC45S | 540 | 580 |
| S0313 | DC50SE, DC50SF, DC50S, DC80, DC70S | 540 | 880 |
| S0314 | DC75SE | 540 | 118 |
| S0296 | D15P, D20P | 540 | 480 |
| S0439 | DC100 | 915 | 900 |
| S0463 | DC15SP(L), DC18SP(L) | 540 | 480 |
| S0464 | DC25SP(L) | 540 | 680 |
| S0465 | DC32SP(L) | 540 | 680 |
| S0315 | D30P | 540 | 680 |
| S0316 | D45P | 540 | 880 |
| S0318 | D14P, D21P, P14, P21 - | 540 | 559 |
| S0368 | D25P, P25, D31P, P31 - | 540 | 680 |


