Wood burning boilers

- Wood gasification boilers
Non-gasification boilers are meant for burning wood on basic principle of burning without suction fan.
The body of the boiler is made of sheet plates 6 – 3mm thickness. It´s feeding chamber is in the inner lower part equiped by moving grate with holes for primary air inlet and for easier ash removing. Under the grate is an ash-pan serving for easy and comfortable ash removing. The power output is controlled by the draught regulation Honeywell FR124. Which controls the primary air inlet flap. The flue way is fitted with a waste gas throttling flap.
Adventages of ATMOS D15, D20, D30 boilers
- Wood combustion in a ceramic firebox.
- Boiler without a fan.
- Simple operation and easy cleaning.
- Efficiency of 71-83%.
- Fuel - wood and wooden briquettes.
- For cottages and country houses.
- Small family houses.
- As a second boiler added to an LTO or natural gas boiler.

- Sliding deashing grate


KEY TO BOILER DIAGRAM
| 1. | Boiler drum | 11. | Door lining - Sibral |
|---|---|---|---|
| 2. | Charging door | 12. | Door seal |
| 3. | Ashtray | 13. | Closure |
| 4. | Control panel | 14. | Fireproof brick |
| 5. | Control valve | 15. | Slide - primary air regulation |
| 6. | Fireproof brick - firebox bottom | 16. | Slide - secondary air regulation |
| 7. | Fireproof brick - top spherical area | 17. | Orifice |
| 8. | Chimney valve | 18. | Cooling loop against overheating |
| 9. | Thermometer | 19. | Thermostat for the pump |
| 10. | Honeywell Fr 124 output regulator | 20. | Switch |
| BOILER DIMENSIONS / TYPE | D 15 | D 20 | D 30 |
|---|---|---|---|
| A | 1150 | 1150 | 1420 |
| B | 490 | 690 | 920 |
| C | 590 | 590 | 590 |
| D | 828 | 828 | 1076 |
| E | 152 | 152 | 152 |
| G | 280 | 280 | 216 |
| H | 908 | 908 | 1168 |
| CH | 203 | 203 | 202 |
| J | 6/4" | 6/4" | 6/4" |
| TECHNICAL DATA | D 15 | D 20 | D 30 |
|---|---|---|---|
| Boiler output (kW) | 7 - 14,5 | 10 - 19,5 | 15 - 28 |
| Hopper volume (l) | 70 | 105 | 105 |
| Max. fuel wood length (mm) | 310 | 510 | 510 |
| Recommended fuel | dry wood, max. 20% moisture, heating value 5-18 MJ/kg, diameter 60-150 mm |
||
| Boiler weight (kg) | 192 | 250 | 388 |
| Specified chimney draught (Pa) | 18 | 19 | 26 |
| Min. return water temperature | 65°C | ||
| Efficiency of the boiler | 1 | 1 | 1 |


